
Capacity | 28,000 lbs. |
Spindles | 2-1/4" Dia. C1045 Cold Rolled |
Hubs (max. speed rating 20 mph) | 8 Bolt 6,500 lbs. each |
Bearings - Bore Size (Inner/Outer) | Taper Roller 1.80/1.38 |
Front Axle | 7 x 3 x .250 Wall |
Rear Axle | 7 x 3 x .313 Wall |
Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
Tongue Bolt | 1-1/8" Dia. |
Tongue Latch | Retractable Automatic Relock - Standard on all Models |
Reach Poles | 3" O.D. x .188 Wall - Round Tube |
Bolster Stakes | 42.5" Fixed |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheel Base | Adjustable |
Height from Ground to Top of Bunk | 26" (12.5 x 16 Tires) 30" (11 x 22.5 Tires) |
Approx. Weight | 1,155 lbs. (less rims and tires) |
Optional Reach Lengths: 9', 11', 12', 14', 16', 18', 20', 22' |
Add or subtract price per foot for over or under 11' (includes both reach poles) |
Narrow track (Custom Build) down to 60" |
Wide Track (Custom Build) up to 90" |
2 wheel free backing surge brakes c/w double spring balancer (includes brake tongue) |
4 wheel surge brakes |
Single spring balancer |
Double spring balancer |
Rocking bolster |
Rocking bolster for ammonia tank |
4" bolt on riser kit (other heights available) |
Tire Size | Tire Type | Rim Size | Track Width | Capacity (LBS/Tire) |
12.5L x 15 | 12 Ply | 15 x 10 x 8 | 82" | 3,640 |
12.5L x 16 | 14 Ply | 16 x 10 x 8 | 82" | 4,180 |
12.5L x 15 | F Range / Hwy Ser. | 15 x 10 x 8 HD | 82" | 4,680 |
14L x 16.1 | 8 Ply | 16.1 x W11C x 8 | 82" | 3,860 |
14L x 16.1 | 12 Ply | 16.1 x W11C x 8 | 82" | 4,680 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.