
Capacity | 60,000 lbs. |
Spindles | 4" Dia. C1045 Cold Rolled |
Hubs (max. speed rating 20 mph) | 10 Stud 16,000 lbs. each |
Front Axle | 10 x 4 x .500 Wall |
Rear Axle | 10 x 4 x .500 Wall |
Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
Tongue Bolt | 1-1/2" Dia. |
Reach Tubes | 6 x 4 x .188 Tubes |
Bolster Stakes | 42.5" Fixed |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheel Base | Adjustable |
Height from Ground to Top of Bunk | 34" on 18 x 22.5 Tires |
Approx. Weight | 3,295 lbs. (less rims and tires) |
Optional Reach Lengths: 8', 10', 12', 14', 16', 18', 20' |
Narrow track (Custom Build) down to 60" |
4 Wheel HD hydraulic disc brakes (remote)** |
2 Wheel HD hydraulic disc brakes (remote)** |
Double spring balancer |
4" bolt on riser kit (other heights available) |
**Hydraulic brake system also works on a brake pedal outlet kit.
Tire Size | Tire Type | Rim Size | Track Width | Capacity (LBS/Tire) |
425 x 22.5 | Used Truck | 22.5 x 13 x 10 | 86" | 12,000 |
425 x 22.5 | New Recap | 22.5 x 13 x 10 | 86" | 12,000 |
425 x 22.5 | New Truck | 22.5 x 13 x 10 | 86" | 12,000 |
445 x 22.5 | Used Truck | 22.5 x 13 x 10 | 86" | 12,000 |
445/50 x 22.5 | New Recap | 22.5 x 13 x 10 | 86" | 12,000 |
445 x 22.5 | New Truck | 22.5 x 13 x 10 | 86" | 12,000 |
400 / 55 x 22.5 | 16 Ply | 22.5 x 13 x 10 | 86" | 7,820 |
560 / 45 x 22.5 | 16 Ply | 22.5 x 16 x 10 | 92" | 9,640 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.