Maximum Rated Gross Capacity | 15,500 lbs. |
Wheelbase | 30' |
Tongue Length (Adjustable) | 11' 4" to 14' 4" |
Top Rail Length | 36' |
Bridged Top and Bottom Rail | Standard |
Maximum Head Size | 35' |
Safety Chain | Standard |
Approx. Weight | 3,395 lbs. (less rims and tires) |
Maximum Rated Gross Capacity changes depending on tire option
LK30 | Road signal light kit for 30’ wheelbase |
CHCFK | Fender kit - keep your header protected from road debris |
CHCRB30HD | Heavy duty bottom rail option - is designed for headers that require extra support along the mid section (in lieu of standard rail at time of manufacture) 30’ wheelbase |
CHCFSTC | Spare tire carrier kit |
HBAFK | Honey Bee AirFLEX® Pad Adapter Kit |
WAS4 | Setup charge |
Tire Size | Description | GVWR | Rim Size |
26 x 12 | 12 ply | 11,000 lbs. | 12 x 10.5 x 6 |
235/85 R16 | F Range highway trailer tire | 15,500 lbs. | 16 x 8 x 6 |
11L x 15 | F Range highway service tire | 15,500 lbs. | 15 x 8 x 6 HD |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.