Capacity (30 kph / 20 mph) | 40,000 lb |
Capacity (50 kph / 30 mph) | 36,000 lb |
Spindles | 3" Dia. 1144 Stress Proof |
Hubs | 8 Stud |
Tandem Axle | 10 x 4 x .375 Wall |
Bolster Stakes | 42.5" Fixed |
Height From Ground to Top of Bunk | 39" on 445/65 x 22.5 Tires |
Approx. Weight | 5,270 lbs. (less rims and tires) |
Bolster Measurement | Length (in.) |
Bolster Measurement A | 140" |
Bolster Measurement B | 156" |
Bolster Measurement C | 101" |
Bolster Measurement D | 55" |
2 Wheel HD hydraulic disc brakes c/w flat face brake line coupler, must use 22.5 rim |
4 Wheel HD hydraulic disc brakes c/w flat face brake line coupler, must use 22.5 rim |
4" bolt on riser kit (other heights available) |
Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
16.5 x 16.1 | 10 Ply | 16.1 x W14C x 8 | 79" | 5,200 |
19L x 16.1 | 12 Ply | 16.1 x W16C x 8 | 81" | 6,000 |
21.5 x 16.1 | 14 Ply | 16.1 x W16C x 8 | 81" | 7,850 |
425 x 22.5 | Used Truck | 22.5 x 13 x 8 | 76" | 12,000 |
425 x 22.5 | New Truck | 22.5 x 13 x 8 | 76" | 12,000 |
445 x 22.5 | New Truck | 22.5 x 13 x 8 | 76" | 12,000 |
400 / 55 x 22.5 | 16 Ply | 22.5 x 13 x 8 | 76" | 7,820 |
560 / 45 x 22.5 | 16 Ply | 22.5 x 16 x 8 | 82" | 9,640 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.