
| Capacity (30 kph / 20 mph) | 48,000 lb |
| Capacity (50 kph / 30 mph) | 48,000 lb |
| Spindles | 4" Dia. C1045 Cold Rolled |
| Hubs | 10 Stud |
| Tandem Axle | 10 x 4 x .500 Wall |
| Bolster Stakes | 42.5" Fixed |
| Height from Ground to Top of Bunk | 40" on 445/65 x 22.5 Tires |
| Approx. Weight | 5,885 lbs. (less rims and tires) |
| Bolster Measurement | Length (in.) |
| Bolster Measurement A | 140" |
| Bolster Measurement B | 182" |
| Bolster Measurement C | 107" |
| Bolster Measurement D | 75" |
| 2 Wheel HD hydraulic disc brakes c/w flat face brake line coupler |
| 4 Wheel HD hydraulic disc brakes c/w flat face brake line coupler |
| 4" bolt on riser kit (other heights available) |
| Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
| 425 x 22.5 | Used Truck | 22.5 x 13 x 10 | 76" | 12,000 |
| 425 x 22.5 | New Truck | 22.5 x 13 x 10 | 76" | 12,000 |
| 445 x 22.5 | New Truck | 22.5 x 13 x 10 | 76" | 12,000 |
| 400 / 55 x 22.5 | 16 Ply | 22.5 x 13 x 10 | 76" | 7,820 |
| 560 / 45 x 22.5 | 16 Ply | 22.5 x 16 x 10 | 82" | 9,640 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.