
| Capacity (30 kph / 20 mph) | 48,000 lb |
| Capacity (50 kph / 30 mph) | 48,000 lb |
| Spindles | 4" Diameter, C1045 Cold Rolled |
| Hubs | 10 Stud |
| Front Axle | 10 x 4 x .500 WALL |
| Rear Axle | 10 x 4 x .375 WALL |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 1-1/2" Dia. |
| Reach Tubes | 6 x 4 x .188 Tubes |
| Bolster Stakes | 42.5" Fixed |
| Steering | Automotive Type |
| Tie Rod Ends | Greasable Automotive Style Ball Joints |
| Wheelbase | Adjustable |
| Height from Ground to Top of Bunk | 40" on 445/65 x 22.5 Tires |
| Approx. Weight | 4,370 lbs. (less rims and tires) |
| Optional Reach Lengths: 8', 10', 12', 14', 16', 18', 20' |
| Narrow track (Custom Build) down to 60” (stake posts may ship loose) |
| Wide Track (Custom Build) up to 90" |
| Wide Track (Custom Build) over 90" |
| 2 Wheel HD hydraulic disc brakes c/w flat face brake line coupler |
| 4 Wheel HD hydraulic disc brakes c/w flat face brake line coupler |
| Double spring balancer |
| 4" bolt on riser kit (other heights available) |
| Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
| 425 x 22.5 | Used Truck ** | 22.5 x 13 x 10 | 86" | 12,000 |
| 425 x 22.5 | New Truck | 22.5 x 13 x 10 | 86" | 12,000 |
| 445 x 22.5 | New Truck | 22.5 x 13 x 10 | 86" | 12,000 |
| 400 / 55 x 22.5 | 16 Ply | 22.5 x 13 x 10 | 86" | 7,820 |
| 560 / 45 x 22.5 | 16 Ply | 22.5 x 16 x 10 | 92" | 9,640 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.
** Used tires may not meet local regulations, check with your local authority before purchasing.