Capacity (30 kph / 20 mph) | 24,000 lb |
Capacity (50 kph / 30 mph) | 18,000 lb |
Spindles | 2-1/4" Diameter, C1045 Cold Rolled |
Hubs | 8 Bolt |
Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80 / 1.38) |
Front Axle | 7 x 3 x .250 Wall |
Rear Axle | 7 x 3 x .250 Wall |
Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
Tongue Bolt | 1-1/8" Diameter |
Tongue Latch | Retractable Automatic Relock |
Reach Poles | 3" O.D. x .188 Wall - Round Tube |
Bolster Stakes | Adjustable 38.5" - 40.5" - 42.5" |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheelbase | Adjustable |
Height From Ground To Top of Bunk | 26" (12.5 x 16 Tires) 30" (11 x 22.5 Tires) |
Approx. Weight | 845 lbs. (less rims and tires) |
Optional Reach Lengths: 9', 11', 12', 14', 16', 18', 20', 22' |
Narrow track (Custom Build) down to 60" (stake posts may ship loose) |
Wide track (Custom Build) up to 90" |
Wide track (Custom Build) over 90" |
2 wheel free backing surge brakes c/w double spring balancer (includes brake tongue) |
Single spring balancer |
Double spring balancer |
Rocking bolster |
Rocking bolster for ammonia tank |
4" bolt on riser kit (other heights available) |
Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
12.5L x 16 | 14 Ply | 16 x 10 x 8 | 82" | 4,180 |
12.5L x 15 | F Range / Hwy Ser. | 15 x 10 x 8 HD | 82" | 4,680 |
16.5 x 16.1 | 10 Ply | 16.1 x W14C x 8 | 86" | 5,200 |
11 x 22.5 | Used Truck ** | 22.5 x 8.25 x 8 HD | 82" | 8,000 |
12 or 315 x 22.5 | Used Truck ** | 22.5 x 8.25 x 8 HD | 82" | 8,000 |
305 x 22.5 | Used Truck ** | 22.5 x 8.25 x 8 HD | 82" | 8,000 |
385 x 22.5 | Used Truck ** | 22.5 x 11.75 x 8 | 88" | 10,000 |
425 x 22.5 | Used Truck ** | 22.5 x 11.75 x 8 | 88" | 12,000 |
425 x 22.5 | New Truck | 22.5 x 11.75 x 8 | 88" | 12,000 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.
** Used tires may not meet local regulations, check with your local authority before purchasing.