Capacity (30 kph / 20 mph) | 12,000 lb |
Capacity (50 kph / 30 mph) | 12,000 lb |
Spindles | 2" Diameter, C1045 Hot Rolled |
Hubs | 6 Bolt |
Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80 / 1.38) |
Front Axle | 6 x 3 x .250 Wall |
Rear Axle | 6 x 3 x .250 Wall |
Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
Tongue Bolt | 1-1/8" Diameter |
Tongue Latch | Retractable Automatic Relock |
Reach Poles | 3" O.D. x .188 Wall - Round Tube |
Bolster Stakes | Adjustable 38.5" - 40.5" - 42.5" |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheelbase | Fixed 11'2" |
Height From Ground To Top of Bunk | 26" (on 11L x 15 Tires) |
Approx. Weight | 1000 lbs. (less rims and tires) |
Optional Reach Lengths: 9', 11', 12', 14', 16', 18', 20', 22' |
High clearance option (6" increase) |
Narrow track (Custom Build) down to 60" (stake posts may ship loose) |
Wide track (Custom Build) up to 90" |
Wide track (Custom Build) over 90" |
Single spring balancer |
Double spring balancer |
Rocking bolster |
Rocking bolster for ammonia tank |
4" bolt on riser kit (other heights available) |
Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
11L x 15 | 8 Ply | 15 x 8 x 6 HD | 72" | 2,540 |
225/75 R15 | D Range | 15 x 6 x 6 | 72" | 2,540 |
12.5L x 15 | 12 Ply | 15 x 10 x 6 HD | 74" | 3,640 |
245 R16 | Used Truck ** | 16 x 8 x 6 | 72" | 3,500 |
11L x 15 | F Range / Hwy Ser. | 15 x 8 x 6 HD | 72" | 3,960 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.
** Used tires may not meet local regulations, check with your local authority before purchasing.