Maximum Rated Gross Capacity | 24,000 lbs. |
Wheelbase | 35' (Standard) 40' (Optional) |
Tongue Length (Adjustable) | 11'-10" to 14'-9" |
Top Rail Length | 42' |
Maximum Head Size | 40' |
Safety Chains | Standard |
Approx. Weight | 6,195 lbs. (less rims and tires) |
CHCFXFK | Fender kit - keep your header protected from road debris |
HBAFK | Honey Bee AirFLEX® pad adapter kit |
CHCTRMX4 | Extends top rail horizontal adjustment up to 10” (incl. 4 extensions and 8 pins) |
Tire Size | Description | GVWR | Rim Size |
235/75 R17.5 | 16 Ply | 24,000 lbs. | 17.5 x 6.75 x 8 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.