Capacity (30 kph / 20 mph) | 16,000 lb |
Capacity (50 kph / 30 mph) | 12,000 lb |
Spindles | 1-3/4" Diameter, C1045 Hot Rolled |
Hubs | 6 Bolt |
Bearings - Bore Size (Inner/Outer) | Taper Roller (1.50 / 1.25) |
Front Axle | 5.5 x 3 x .188 Wall |
Rear Axle | 5.5 x 3 x .188 Wall |
Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
Tongue Bolt | 7/8" Diameter |
Tongue Latch | Retractable Automatic Relock |
Reach Poles | 3" O.D. x .188 Wall - Round Tube |
Bolster Stakes | Adjustable 38.5" - 40.5" - 42.5" |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheelbase | Adjustable |
Height From Ground To Top of Bunk | 24" (on 11L x 15 Tires) |
Approx. Weight | 535 lbs. (less rims and tires) |
Optional 10' reach length (Wheelbase adj. 11' to 14') |
High clearance option (6" increase) |
Narrow track (Custom Build) down to 60" (stake posts may ship loose) |
Wide track (Custom Build) up to 90" |
Single Spring Balancer |
4" bolt on riser kit (other heights available) |
Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
11L x 15 | 8 Ply | 15 x 8 x 6 HD | 74" | 2,540 |
225/75 R15 | D Range | 15 x 6 x 6 | 74" | 2,540 |
12.5L x 15 | 12 Ply | 15 x 10 x 6 HD | 76" | 3,640 |
245 R16 | Used Truck ** | 16 x 8 x 6 | 74" | 3,500 |
11L x 15 | D Range / Hwy Ser. | 15 x 8 x 6 HD | 74" | 3,120 |
11L x 15 | F Range / Hwy Ser. | 15 x 8 x 6 HD | 74" | 3,960 |
26 x 12 | 12 Ply | 12 x 10.5 x 6 | 80" | 2,750 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.
** Used tires may not meet local regulations, check with your local authority before purchasing.