
| Capacity (30 kph / 20 mph) | 36,000 lb |
| Capacity (50 kph / 30 mph) | 36,000 lb |
| Spindles | 3" Diameter, C1045 Cold Rolled |
| Hubs | 8 Stud |
| Bearings - Bore Size (Inner/Outer) | Taper Roller (2.165 / 1.625) |
| Front Axle | 8 x 3.5 x .250 Wall |
| Rear Axle | 8 x 4 x .250 Wall |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 1-1/8" Diameter |
| Tongue Latch | Retractable Automatic Relock |
| Reach Poles | 3" O.D. x .188 Wall - Round Tube |
| Bolster Stakes | 42.5" Fixed |
| Steering | Automotive Type |
| Tie Rod Ends | Greasable Automotive Style Ball Joints |
| Wheelbase | Adjustable |
| Height From Ground To Top of Bunk | 33" (11 x 22.5 Tires) |
| Approx. Weight | 2,185 lbs. (less rims and tires) |
| Optional Reach Lengths: 9', 11', 12', 14', 16', 18', 20', 22' |
| Narrow track (Custom Build) down to 60" (stake posts may ship loose) |
| Wide Track (Custom Build) up to 90" |
| 2 Wheel HD hydraulic disc brakes c/w flat face brake line coupler, must use 22.5 rim |
| 4 Wheel HD hydraulic disc brakes c/w flat face brake line coupler, must use 22.5 rim |
| Single spring balancer |
| Double spring balancer |
| 4" bolt on riser kit (other heights available) |
| Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
| 14L x 16.1 | 12 Ply | 16.1 x W11C x 8 | 89" | 4,680 |
| 16.5 x 16.1 | 10 Ply | 16.1 x W14C x 8 | 89" | 5,200 |
| 19L x 16.1 | 12 Ply | 16.1 x W16C x 8 | 91" | 6,000 |
| 21.5 x 16.1 | 14 Ply | 16.1 x W16C x 8 | 91" | 7,850 |
| 11 x 22.5 | Used Truck ** | 22.5 x 8.25 x 8 HD | 89" | 8,000 |
| 12 or 315 x 22.5 | Used Truck ** | 22.5 x 8.25 x 8 HD | 89" | 8,000 |
| 305 x 22.5 | Used Truck ** | 22.5 x 8.25 x 8 HD | 89" | 8,000 |
| 385 x 22.5 | Used Truck ** | 22.5 x 11.75 x 8 | 89" | 10,000 |
| 425 x 22.5 | Used Truck ** | 22.5 x 11.75 x 8 | 89" | 12,000 |
| 425 x 22.5 | New Truck | 22.5 x 11.75 x 8 | 89" | 12,000 |
| 425 x 22.5 | Used Truck ** | 22.5 x 13 x 8 | 86" | 12,000 |
| 425 x 22.5 | New Truck | 22.5 x 13 x 8 | 86" | 12,000 |
| 445 x 22.5 | New Truck | 22.5 x 13 x 8 | 86" | 12,000 |
| 400/55 22.5 | 16 Ply | 22.5 x 13 x 8 | 86" | 7,820 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.
** Used tires may not meet local regulations, check with your local authority before purchasing.