Capacity (30 kph / 20 mph) | 80,000 lb |
Capacity (50 kph / 30 mph) | 80,000 lb |
Spindle | 4" Dia. C1045 Cold Rolled |
Hubs | 10 Stud |
Bearings - Bore Size (Inner/Outer) | Taper Roller 2.165 / 1.625 |
Front Axle | 10 x 4 x .500 WALL |
Rear Axle | 10 x 4 x .500 WALL |
Tongue Bracket Mounting | 1-1/2" Bolt Bearings Mtd. |
Tongue Bolt | 1-1/2" quot; dia. |
Tongue Latch | Retractable Automatic Relock |
Reach Poles | 6 x 4 x .188 Tubes |
Bolster | Rocking Bolster |
Bolster Stakes | 42.5" Fixed |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheelbase | Adjustable |
Height | 24" on 18 x 22.5 Tires (From Ground to Top of Bunk) |
Approx. Weight | 3,020 lbs. (less rims and tires) |
Optional Reach Lengths: 8', 10', 12', 14', 16', 18', 20' |
Add or subtract price per foot for over or under 10' (includes both reach poles) |
2 Wheel HD hydraulic disc brakes c/w flat face brake line coupler |
4 Wheel HD hydraulic disc brakes c/w flat face brake line coupler |
Double spring balancer |
4" bolt on riser kit (other heights available) |
Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
425 x 22.5 | Used Truck ** | 22.5 x 13 x 10 | 86" | 12,000 |
425 x 22.5 | New Truck | 22.5 x 13 x 10 | 86" | 12,000 |
445 x 22.5 | New Truck | 22.5 x 13 x 10 | 86" | 12,000 |
400 / 55 x 22.5 | 16 Ply | 22.5 x 13 x 10 | 86" | 7,820 |
560 / 45 x 22.5 | 16 Ply | 22.5 x 16 x 10 | 92" | 9,640 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.
** Used tires may not meet local regulations, check with your local authority before purchasing.